Rates
Rates Last Updated : Monday Nov28th/2011
| Posted Rate | Our Rates* | |
| 1 YEAR CLOSED | 3.50% | 2.75% |
| 2 YEAR CLOSED | 3.55% | 2.99% |
| 3 YEAR CLOSED | 4.05% | 3.09% |
| 4 YEAR CLOSED | 4.79% | 3.09% |
| 5 YEAR CLOSED | 5.29% | 3.29% |
| 7 YEAR CLOSED | 6.35% | 4.49% |
| 10 YEAR CLOSED | 6.75% | 4.79% |
| Variable Rate | 2.85% | |
| Prime Rate | 3.00% |
* Cost per $1,000 = $4.88 based on 5 yr fixed term rate compounded semi-annually.
BenchMark Rate 5.29%
* Rates may vary provincially and are subject to change without notice OAC.




